CySEC-regulated gold brokers
Brokers with a Cyprus company licensed by CySEC, used mainly for EU clients. 11 of the brokers we rate are in this category.
Brokers in this category
| Broker | Strongest licence in group | Score (other countries) | Countries accepted | Platforms |
|---|---|---|---|---|
| Pepperstone | ASIC · Tier 1 · strictest | 48 | 21 / 22 | MT4, MT5, cTrader, TradingView |
| ThinkMarkets | FCA · Tier 1 · strictest | 46 | 21 / 22 | MT4, MT5, TradingView |
| Eightcap | ASIC · Tier 1 · strictest | 45 | 21 / 22 | MT4, MT5, TradingView |
| FP Markets | ASIC · Tier 1 · strictest | 44 | 20 / 22 | MT4, MT5, cTrader, TradingView |
| Tickmill | FCA · Tier 1 · strictest | 44 | 21 / 22 | MT4, MT5, TradingView |
| Exness | FCA · Tier 1 · strictest | 43 | 19 / 22 | MT4, MT5 |
| HFM | FCA · Tier 1 · strictest | 43 | 21 / 22 | MT4, MT5 |
| IC Markets | ASIC · Tier 1 · strictest | 41 | 20 / 22 | MT4, MT5, cTrader, TradingView |
| Admirals | FCA · Tier 1 · strictest | 40 | 21 / 22 | MT4, MT5 |
| XM | ASIC · Tier 1 · strictest | 40 | 20 / 22 | MT4, MT5 |
| XTB | FCA · Tier 1 · strictest | 37 | 21 / 22 |
Being in a category says nothing about which company will hold your account. Pick your country on the rating page to see that. Open the rating →