ASIC-regulated gold brokers
Brokers with an Australian company holding an ASIC licence. Non-Australian clients are usually onboarded elsewhere. 15 of the brokers we rate are in this category.
Brokers in this category
| Broker | Strongest licence in group | Score (other countries) | Countries accepted | Platforms |
|---|---|---|---|---|
| IG | FCA · Tier 1 · strictest | 57 | 21 / 22 | MT4, TradingView |
| EBC Financial Group | FCA · Tier 1 · strictest | 51 | 20 / 22 | MT4, MT5 |
| Pepperstone | ASIC · Tier 1 · strictest | 48 | 21 / 22 | MT4, MT5, cTrader, TradingView |
| ThinkMarkets | FCA · Tier 1 · strictest | 46 | 21 / 22 | MT4, MT5, TradingView |
| Vantage | ASIC · Tier 1 · strictest | 46 | 20 / 22 | MT4, MT5, TradingView |
| Eightcap | ASIC · Tier 1 · strictest | 45 | 21 / 22 | MT4, MT5, TradingView |
| FP Markets | ASIC · Tier 1 · strictest | 44 | 20 / 22 | MT4, MT5, cTrader, TradingView |
| AvaTrade | CBI · Tier 1 · strictest | 43 | 20 / 22 | MT4, MT5 |
| IC Markets | ASIC · Tier 1 · strictest | 41 | 20 / 22 | MT4, MT5, cTrader, TradingView |
| Admirals | FCA · Tier 1 · strictest | 40 | 21 / 22 | MT4, MT5 |
| OANDA | CFTC · Tier 1 · strictest | 40 | 22 / 22 | MT4, MT5, TradingView |
| XM | ASIC · Tier 1 · strictest | 40 | 20 / 22 | MT4, MT5 |
| CMC Markets | FCA · Tier 1 · strictest | — | 5 / 22 | MT4, TradingView |
| FOREX.com | CFTC · Tier 1 · strictest | — | 4 / 22 | MT4, MT5, TradingView |
| Saxo | Danish FSA · Tier 1 · strictest | — | 6 / 22 | TradingView |
Being in a category says nothing about which company will hold your account. Pick your country on the rating page to see that. Open the rating →